Tahun 2024
DIPA 01 | DIPA 04 | |||||
Jan | Peb | Mar | Jan | Peb | Mar | |
Apr | Mei | Jun | Apr | Mei | Jun | |
Jul | Agt | Sep | Jul | Agt | Sep | |
Okt | Nop | Des | Okt | Nop | Des | |
Tahun 2023
DIPA 01 | DIPA 04 | |||||
Jan | Peb | Mar | Jan | Peb | Mar | |
Apr | Mei | Jun | Apr | Mei | Jun | |
Jul | Agt | Sep | Jul | Agt | Sep | |
Okt | Nop | Des | Okt | Nop | Des | |
Tahun 2022
DIPA 01 | DIPA 04 | |||||
Jan | Peb | Mar | Jan | Peb | Mar | |
Apr | Mei | Jun | Apr | Mei | Jun | |
Jul | Agt | Sep | Jul | Agt | Sep | |
Okt | Nop | Des | Okt | Nop | Des | |
Tahun 2021
DIPA 01 | DIPA 04 | |||||
Jan | Peb | Mar | Jan | Peb | Mar | |
Apr | Mei | Jun | Apr | Mei | Jun | |
Jul | Agt | Sep | Jul | Agt | Sep | |
Okt | Nop | Des | Okt | Nop | Des | |
Tahun 2020
DIPA 01 | DIPA 04 | |||||
Jan | Peb | Mar | Jan | Peb | Mar | |
Apr | Mei | Jun | Apr | Mei | Jun | |
Jul | Agt | Sep | Jul | Agt | Sep | |
Okt | Nop | Des | Okt | Nop | Des | |